Clan Information
Statistics Summary |
Clan Name: | -2S1- (1 members) |
Homepage: | Not Specified |
Activity: | 48% |
Average Member Points: | 6,034 (Average Position: 338) |
Total Kills: | 1,368 (Hs per Kill: 33%) |
Total Deaths: | 1,005 (with Hs: 35%) |
Kills per Death: | 1.36 (Kills per Minute: 0.62) |
Assists: | 313 |
Kills Assisted: | 362 (Assisted Ratio: 26%) |
Connection Time: | 1 days 12:37:46 hours |
Average Connection Time: | 1 days 12:37:46 hours |
Longest Kill Streak: | 8 Kills |
Rounds: | 1,153 (Win.: 532, Loss.: 330) |
Win Ratio: | 46% |
Survived Rounds: | 306 Rounds (27%) |
Weapon Accuracy: | 15% (Shots per Kill: 22.77) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
-2S1- 4pon'k |
338 |
6,034 |
48% |
1d 12:37h |
1,368 |
100% |
1,005 |
1.36 |
445 |
33% |