Clan Information
Statistics Summary |
Clan Name: | 10iq` (2 members) |
Homepage: | Not Specified |
Activity: | 73% |
Average Member Points: | 3,432 (Average Position: 2,691) |
Total Kills: | 3,085 (Hs per Kill: 15%) |
Total Deaths: | 2,124 (with Hs: 34%) |
Kills per Death: | 1.45 (Kills per Minute: 0.53) |
Assists: | 690 |
Kills Assisted: | 818 (Assisted Ratio: 27%) |
Connection Time: | 4 days 01:03:31 hours |
Average Connection Time: | 2 days 00:31:45 hours |
Longest Kill Streak: | 9 Kills |
Rounds: | 3,134 (Win.: 1,260, Loss.: 984) |
Win Ratio: | 40% |
Survived Rounds: | 931 Rounds (30%) |
Weapon Accuracy: | 16% (Shots per Kill: 23.19) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
10iq` ムZombiozz |
363 |
5,864 |
94% |
4d 01:00h |
3,084 |
100% |
2,123 |
1.45 |
915 |
30% |
2 |
10iq` Bart Simpson |
5,018 |
1,000 |
52% |
0d 00:02h |
1 |
0% |
1 |
1.00 |
0 |
0% |