Clan Information
Statistics Summary |
Clan Name: | ____ (3 members) |
Homepage: | Not Specified |
Activity: | 79% |
Average Member Points: | 2,776 (Average Position: 4,236) |
Total Kills: | 815 (Hs per Kill: 58%) |
Total Deaths: | 1,251 (with Hs: 38%) |
Kills per Death: | 0.65 (Kills per Minute: 0.41) |
Connection Time: | 1 days 09:12:05 hours |
Average Connection Time: | 11:04:01 hours |
Longest Kill Streak: | 7 Kills |
Rounds: | 1,270 (Win.: 562, Loss.: 513) |
Win Ratio: | 44% |
Survived Rounds: | 291 Rounds (23%) |
Weapon Accuracy: | 12% (Shots per Kill: 38.86) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
Nike_____17 |
605 |
6,301 |
96% |
1d 06:56h |
804 |
99% |
1,187 |
0.68 |
285 |
35% |
2 |
vadum5_____cs.money |
4,176 |
1,044 |
44% |
0d 00:15h |
10 |
1% |
10 |
1.00 |
4 |
40% |
3 |
SorviGolova_____64RUS |
7,928 |
984 |
98% |
0d 01:59h |
1 |
0% |
54 |
0.02 |
1 |
100% |