Clan Information
Statistics Summary |
Clan Name: | osu! (2 members) |
Homepage: | Not Specified |
Activity: | 80% |
Average Member Points: | 2,263 (Average Position: 3,311) |
Total Kills: | 231 (Hs per Kill: 23%) |
Total Deaths: | 189 (with Hs: 38%) |
Kills per Death: | 1.22 (Kills per Minute: 0.59) |
Assists: | 43 |
Kills Assisted: | 57 (Assisted Ratio: 25%) |
Connection Time: | 06:30:39 hours |
Average Connection Time: | 03:15:19 hours |
Longest Kill Streak: | 9 Kills |
Rounds: | 219 (Win.: 89, Loss.: 95) |
Win Ratio: | 41% |
Survived Rounds: | 59 Rounds (27%) |
Weapon Accuracy: | 22% (Shots per Kill: 14.30) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
osu! Legendarnый pezdюk |
870 |
3,533 |
82% |
0d 06:05h |
225 |
97% |
174 |
1.29 |
66 |
29% |
2 |
osu! danialinoo_1 |
5,752 |
992 |
78% |
0d 00:25h |
6 |
3% |
15 |
0.40 |
1 |
17% |