Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 1,023,193 | |
Unique ID: | STEAM_0:0:55638341 | |
Steam Community: | 76561198071542410 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Oct 12, 2018 2:24:46 am (Total: 1 Connects) | |
Connection Time: | 02:03:41 hours | |
Average Ping: | 54.95ms (Latency: 27.48ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 02:03h | 6 times | 100% | 1.27 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 02:03h | 3 times | 100% | 1.27 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 33 times | 66 |
Kill Assist | 24 times | 24 |
Headshot | 11 times | 11 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 02:03h | 56 | 100% | 44 | 1.27 | 17 | 100% | 30% | 24 |
Targets |
---|
Show Total Target Statistics |
Admin Options: