Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | i | |
Location: | Kaliningrad, Russian Federation | |
Player ID: | 1,120,153 | |
Unique ID: | STEAM_0:0:457766602 | |
Steam Community: | 76561198875798932 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 19, 2019 6:58:16 pm (Total: 48 Connects) | |
Connection Time: | 08:11:52 hours | |
Average Ping: | 112.27ms (Latency: 56.14ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 05:21h | 39 times | 49% | 1.08 |
Counter-Terrorist | 0d 03:20h | 37 times | 47% | 0.78 |
Spectator | 0d 00:00h | 3 times | 4% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 0d 05:23h | 35 times | 50% | 1.08 |
st6 | 0d 03:19h | 35 times | 50% | 0.78 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 273 times | 546 |
All Terrorists eliminated | 154 times | 308 |
Most Valuable Player | 131 times | 131 |
Double Kill (2 kills) | 93 times | 93 |
Headshot | 58 times | 58 |
Kill Assist | 24 times | 24 |
Triple Kill (3 kills) | 9 times | 18 |
Domination (4 kills) | 2 times | 6 |
Rampage (5 kills) | 1 times | 4 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
awp_lego_2 | 0d 08:43h | 458 | 100% | 477 | 0.96 | 58 | 100% | 13% | 24 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 393 | 86% | 423 | 89% | 46 | 79% | 12% |
DEAGLE | Desert Eagle | 1.20 | 27 | 6% | 28 | 6% | 12 | 21% | 44% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 17 | 4% | 2 | 0% | - | 0% | 0% |
KNIFE_FLIP | Flip Knife | 3.00 | 10 | 2% | 3 | 1% | - | 0% | 0% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 9 | 2% | 2 | 0% | - | 0% | 0% |
BAYONET | Bayonet | 3.00 | 2 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 1,479 | 433 | 65,046 | 393 | 423 | 0.93 | 46 | 12% | 29% | 150.20 | 3.80 |
DEAGLE | 210 | 55 | 4,187 | 27 | 28 | 0.96 | 12 | 44% | 26% | 76.10 | 7.80 |
KNIFE_BUTTERFLY | 201 | 0 | 0 | 17 | 2 | 8.50 | - | 0% | 0% | 0.00 | 11.80 |
KNIFE_FLIP | 244 | 0 | 0 | 10 | 3 | 3.33 | - | 0% | 0% | 0.00 | 24.40 |
KNIFE_M9_BAYONET | 16 | 0 | 0 | 9 | 2 | 4.50 | - | 0% | 0% | 0.00 | 1.80 |
BAYONET | 107 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 53.50 |
Admin Options: