Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | fnatic | |
Location: | Kharkiv, Ukraine | |
Player ID: | 1,120,206 | |
Unique ID: | STEAM_0:0:108892635 | |
Steam Community: | 76561198178050998 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 11, 2019 2:49:32 pm (Total: 17 Connects) | |
Connection Time: | 04:37:57 hours | |
Average Ping: | 77.93ms (Latency: 38.97ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 03:00h | 15 times | 60% | 1.66 |
Terrorist | 0d 01:39h | 9 times | 36% | 1.81 |
Spectator | 0d 00:02h | 1 times | 4% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 02:58h | 13 times | 65% | 1.66 |
phoenix | 0d 01:43h | 7 times | 35% | 1.81 |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 149 times | 298 |
Double Kill (2 kills) | 73 times | 73 |
All Counter-Terrorists eliminated | 70 times | 140 |
Headshot | 68 times | 68 |
Most Valuable Player | 64 times | 64 |
Triple Kill (3 kills) | 32 times | 64 |
Domination (4 kills) | 15 times | 45 |
Kill Assist | 13 times | 13 |
Rampage (5 kills) | 3 times | 12 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
awp_lego_2 | 0d 04:42h | 439 | 100% | 256 | 1.71 | 68 | 100% | 15% | 13 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 402 | 92% | 238 | 94% | 52 | 76% | 13% |
DEAGLE | Desert Eagle | 1.20 | 16 | 4% | 7 | 3% | 16 | 24% | 100% |
KNIFE_FLIP | Flip Knife | 3.00 | 8 | 2% | - | 0% | - | 0% | 0% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 6 | 1% | 1 | 0% | - | 0% | 0% |
KNIFE_KARAMBIT | Karambit | 3.00 | 4 | 1% | - | 0% | - | 0% | 0% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 3 | 1% | 6 | 2% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 1,322 | 435 | 68,102 | 402 | 238 | 1.69 | 52 | 13% | 33% | 156.60 | 3.30 |
DEAGLE | 92 | 22 | 3,597 | 16 | 7 | 2.29 | 16 | 100% | 24% | 163.50 | 5.80 |
KNIFE_FLIP | 75 | 0 | 0 | 8 | 0 | 8.00 | - | 0% | 0% | 0.00 | 9.40 |
KNIFE_M9_BAYONET | 204 | 0 | 0 | 6 | 1 | 6.00 | - | 0% | 0% | 0.00 | 34.00 |
KNIFE_KARAMBIT | 15 | 0 | 0 | 4 | 0 | 4.00 | - | 0% | 0% | 0.00 | 3.80 |
KNIFE_BUTTERFLY | 87 | 0 | 0 | 3 | 6 | 0.50 | - | 0% | 0% | 0.00 | 29.00 |
Admin Options: