Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Novosibirsk, Russian Federation | |
Player ID: | 1,123,495 | |
Unique ID: | STEAM_0:1:30623298 | |
Steam IDv3: | [U:1:61246597] | |
Steam Community: | 76561198021512325 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 11, 2019 3:33:09 pm (Total: 6 Connects) | |
Connection Time: | 03:16:59 hours | |
Average Ping: | 48.67ms (Latency: 24.33ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 02:25h | 7 times | 47% | 2.50 |
Terrorist | 0d 00:51h | 4 times | 27% | 2.41 |
Spectator | 0d 00:01h | 4 times | 27% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gsg9 | 0d 02:25h | 7 times | 70% | 2.50 |
leet | 0d 00:52h | 3 times | 30% | 2.41 |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 213 times | 426 |
Most Valuable Player | 186 times | 186 |
Headshot | 117 times | 117 |
All Counter-Terrorists eliminated | 107 times | 214 |
Double Kill (2 kills) | 87 times | 87 |
Domination | 42 times | 210 |
Triple Kill (3 kills) | 34 times | 68 |
Domination (4 kills) | 13 times | 39 |
Revenge | 5 times | 25 |
Rampage (5 kills) | 3 times | 12 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
awp_lego_2 | 0d 02:54h | 479 | 88% | 188 | 2.55 | 112 | 95% | 23% |
awp_lego_2s | 0d 00:22h | 63 | 12% | 31 | 2.03 | 6 | 5% | 10% |
Targets |
---|
Show Total Target Statistics |
Admin Options: