Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Belgorod, Russian Federation | |
Player ID: | 1,124,311 | |
Unique ID: | STEAM_0:1:30795787 | |
Steam IDv3: | [U:1:61591575] | |
Steam Community: | 76561198021857303 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 19, 2019 5:05:36 pm (Total: 28 Connects) | |
Connection Time: | 03:19:12 hours | |
Average Ping: | 42.38ms (Latency: 21.19ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 01:44h | 26 times | 49% | 1.75 |
Counter-Terrorist | 0d 01:20h | 17 times | 32% | 1.95 |
Spectator | 0d 00:16h | 10 times | 19% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 0d 01:45h | 21 times | 54% | 1.80 |
urban | 0d 01:09h | 12 times | 31% | 2.29 |
gsg9 | 0d 00:18h | 3 times | 8% | 1.56 |
sas | 0d 00:07h | 1 times | 3% | 1.08 |
guerilla | 0d 00:02h | 2 times | 5% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 134 times | 268 |
All Terrorists eliminated | 113 times | 226 |
Most Valuable Player | 103 times | 103 |
Headshot | 72 times | 72 |
Double Kill (2 kills) | 65 times | 65 |
Domination | 23 times | 115 |
Triple Kill (3 kills) | 22 times | 44 |
Domination (4 kills) | 3 times | 9 |
Revenge | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
awp_lego_2 | 0d 02:34h | 268 | 77% | 131 | 2.05 | 65 | 90% | 24% |
awp_lego_2s | 0d 00:47h | 81 | 23% | 59 | 1.37 | 7 | 10% | 9% |
Targets |
---|
Show Total Target Statistics |
Admin Options: