Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Kstovo, Russian Federation | |
Player ID: | 1,126,929 | |
Unique ID: | STEAM_0:0:419844345 | |
Steam IDv3: | [U:1:839688690] | |
Steam Community: | 76561198799954418 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 13 minutes ago (Total: 24 Connects) | |
Connection Time: | 04:00:37 hours | |
Average Ping: | 34.98ms (Latency: 17.49ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 02:03h | 17 times | 38% | 1.55 |
Counter-Terrorist | 0d 01:40h | 22 times | 49% | 1.82 |
Spectator | 0d 00:18h | 6 times | 13% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 02:03h | 14 times | 38% | 1.56 |
gsg9 | 0d 01:04h | 14 times | 38% | 2.03 |
urban | 0d 00:51h | 8 times | 22% | 1.52 |
phoenix | 0d 00:02h | 1 times | 3% | 1.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 131 times | 131 |
All Terrorists eliminated | 127 times | 254 |
Most Valuable Player | 101 times | 101 |
All Counter-Terrorists eliminated | 98 times | 196 |
Double Kill (2 kills) | 74 times | 74 |
Triple Kill (3 kills) | 49 times | 98 |
Domination | 29 times | 145 |
Domination (4 kills) | 20 times | 60 |
Revenge | 7 times | 35 |
Rampage (5 kills) | 5 times | 20 |
Ownage (7 kills) | 1 times | 6 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
awp_lego_2s | 0d 02:15h | 335 | 64% | 182 | 1.84 | 50 | 38% | 15% |
awp_lego_2 | 0d 01:48h | 190 | 36% | 134 | 1.42 | 81 | 62% | 43% |
Targets |
---|
Show Total Target Statistics |
Admin Options: