Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Saratov, Russian Federation | |
Player ID: | 1,128,196 | |
Unique ID: | STEAM_0:1:438527134 | |
Steam IDv3: | [U:1:877054269] | |
Steam Community: | 76561198837319997 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 19, 2019 9:15:50 pm (Total: 18 Connects) | |
Connection Time: | 10:43:49 hours | |
Average Ping: | 77.87ms (Latency: 38.93ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 07:16h | 29 times | 57% | 1.66 |
Counter-Terrorist | 0d 03:11h | 16 times | 31% | 1.79 |
Spectator | 0d 00:16h | 6 times | 12% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
arctic | 0d 02:20h | 8 times | 17% | 1.46 |
leet | 0d 01:53h | 11 times | 23% | 1.44 |
guerilla | 0d 01:40h | 4 times | 9% | 2.15 |
phoenix | 0d 01:28h | 7 times | 15% | 1.86 |
sas | 0d 01:04h | 6 times | 13% | 1.90 |
gsg9 | 0d 00:55h | 4 times | 9% | 1.88 |
urban | 0d 00:55h | 3 times | 6% | 1.69 |
gign | 0d 00:27h | 4 times | 9% | 1.41 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 472 times | 944 |
Headshot | 322 times | 322 |
Most Valuable Player | 305 times | 305 |
Double Kill (2 kills) | 240 times | 240 |
All Terrorists eliminated | 229 times | 458 |
Triple Kill (3 kills) | 92 times | 184 |
Domination | 87 times | 435 |
Domination (4 kills) | 21 times | 63 |
Revenge | 10 times | 50 |
Rampage (5 kills) | 2 times | 8 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
awp_lego_2s | 0d 05:33h | 602 | 48% | 357 | 1.69 | 100 | 31% | 17% |
awp_lego_2 | 0d 05:11h | 646 | 52% | 378 | 1.71 | 220 | 69% | 34% |
Targets |
---|
Show Total Target Statistics |
Admin Options: