Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Pavlodar, Kazakhstan | |
Player ID: | 1,358,240 | |
Unique ID: | STEAM_0:0:329617132 | |
Steam Community: | 76561198619499992 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 2, 2019 7:09:08 am (Total: 4 Connects) | |
Connection Time: | 01:32:34 hours | |
Average Ping: | 105.83ms (Latency: 52.92ms) | |
Favorite Weapon: | M4A1 | Colt M4A1 Carbine |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 01:16h | 4 times | 50% | 0.97 |
Terrorist | 0d 00:17h | 3 times | 38% | 0.80 |
Spectator | 0d 00:00h | 1 times | 13% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 17 times | 34 |
Double Kill (2 kills) | 4 times | 4 |
Triple Kill (3 kills) | 4 times | 8 |
Counter-Terrorists defused the bomb | 3 times | 15 |
All Counter-Terrorists eliminated | 3 times | 6 |
Terrorists bombed the target | 3 times | 15 |
Pick up the Bomb | 2 times | 4 |
Headshot | 1 times | 1 |
Plant the Bomb | 1 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 01:33h | 37 | 100% | 39 | 0.95 | 1 | 100% | 3% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AUG | Steyr Aug | 1.00 | 15 | 41% | - | 0% | 1 | 100% | 7% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 5 | 14% | - | 0% | - | 0% | 0% |
M4A1 | Colt M4A1 Carbine | 1.00 | 5 | 14% | 4 | 10% | - | 0% | 0% |
AK47 | Kalashnikov AK-47 | 1.00 | 5 | 14% | 27 | 69% | - | 0% | 0% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 2 | 5% | - | 0% | - | 0% | 0% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 2 | 5% | 1 | 3% | - | 0% | 0% |
MP5NAVY | H&K MP5-Navy | 1.20 | 1 | 3% | - | 0% | - | 0% | 0% |
GRENADE | High Explosive Grenade | 1.80 | 1 | 3% | - | 0% | - | 0% | 0% |
GALIL | Galil | 1.10 | 1 | 3% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Admin Options: