Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Grozny, Russian Federation | |
Player ID: | 1,359,835 | |
Unique ID: | STEAM_0:0:336710401 | |
Steam Community: | 76561198633686530 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 5, 2019 3:01:57 pm (Total: 29 Connects) | |
Connection Time: | 09:21:16 hours | |
Average Ping: | 34.81ms (Latency: 17.40ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 04:40h | 18 times | 38% | 1.18 |
Counter-Terrorist | 0d 04:25h | 24 times | 51% | 0.58 |
Spectator | 0d 00:10h | 5 times | 11% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 67 times | 134 |
All Terrorists eliminated | 43 times | 86 |
Terrorists bombed the target | 38 times | 190 |
Double Kill (2 kills) | 36 times | 36 |
Drop the Bomb | 25 times | -50 |
Spawn with the Bomb | 19 times | 38 |
Counter-Terrorists defused the bomb | 17 times | 85 |
Pick up the Bomb | 16 times | 32 |
Triple Kill (3 kills) | 13 times | 26 |
Headshot | 13 times | 13 |
Domination (4 kills) | 1 times | 3 |
Rampage (5 kills) | 1 times | 4 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 09:22h | 215 | 100% | 254 | 0.85 | 10 | 100% | 5% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
M4A1 | Colt M4A1 Carbine | 1.00 | 84 | 39% | 81 | 32% | 2 | 20% | 2% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 71 | 33% | 53 | 21% | 2 | 20% | 3% |
AK47 | Kalashnikov AK-47 | 1.00 | 30 | 14% | 72 | 29% | 6 | 60% | 20% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 13 | 6% | - | 0% | - | 0% | 0% |
GALIL | Galil | 1.10 | 10 | 5% | - | 0% | - | 0% | 0% |
GRENADE | High Explosive Grenade | 1.80 | 3 | 1% | 4 | 2% | - | 0% | 0% |
USP | H&K USP .45 Tactical | 1.40 | 1 | 0% | - | 0% | - | 0% | 0% |
GLOCK18 | Glock 18 Select Fire | 1.40 | 1 | 0% | 1 | 0% | - | 0% | 0% |
DEAGLE | Desert Eagle .50AE | 1.20 | 1 | 0% | 9 | 4% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
M4A1 | 807 | 39 | 1,089 | 84 | 81 | 1.04 | 2 | 2% | 5% | 27.90 | 9.60 |
AWP | 119 | 30 | 4,044 | 71 | 53 | 1.34 | 2 | 3% | 25% | 134.80 | 1.70 |
AK47 | 549 | 48 | 1,870 | 30 | 72 | 0.42 | 6 | 20% | 9% | 39.00 | 18.30 |
GRENADE | 13 | 8 | 151 | 3 | 4 | 0.75 | - | 0% | 62% | 18.90 | 4.30 |
USP | 62 | 7 | 76 | 1 | 0 | 1.00 | - | 0% | 11% | 10.90 | 62.00 |
Admin Options: