Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Borisov, Belarus | |
Player ID: | 1,360,342 | |
Unique ID: | STEAM_0:0:270591667 | |
Steam Community: | 76561198501449062 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 3, 2019 8:26:26 pm (Total: 3 Connects) | |
Connection Time: | 01:22:30 hours | |
Average Ping: | 25.28ms (Latency: 12.64ms) | |
Favorite Weapon: | M4A1 | Colt M4A1 Carbine |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 01:13h | 3 times | 75% | 0.86 |
Terrorist | 0d 00:09h | 1 times | 25% | 0.60 |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 13 times | 26 |
Double Kill (2 kills) | 5 times | 5 |
All Counter-Terrorists eliminated | 4 times | 8 |
Counter-Terrorists defused the bomb | 3 times | 15 |
Headshot | 2 times | 2 |
Plant the Bomb | 2 times | 20 |
Pick up the Bomb | 2 times | 4 |
Triple Kill (3 kills) | 1 times | 2 |
Domination (4 kills) | 1 times | 3 |
Rampage (5 kills) | 1 times | 4 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 01:22h | 34 | 100% | 41 | 0.83 | 2 | 100% | 6% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
M4A1 | Colt M4A1 Carbine | 1.00 | 11 | 32% | 7 | 17% | 1 | 50% | 9% |
AK47 | Kalashnikov AK-47 | 1.00 | 10 | 29% | 17 | 41% | 1 | 50% | 10% |
DEAGLE | Desert Eagle .50AE | 1.20 | 4 | 12% | 2 | 5% | - | 0% | 0% |
FAMAS | Fusil Automatique | 1.00 | 3 | 9% | - | 0% | - | 0% | 0% |
SCOUT | Steyr Scout | 1.10 | 2 | 6% | - | 0% | - | 0% | 0% |
GRENADE | High Explosive Grenade | 1.80 | 2 | 6% | - | 0% | - | 0% | 0% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 2 | 6% | 8 | 20% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Admin Options: