Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | elesey*_ | |
Location: | Kharkiv, Ukraine | |
Player ID: | 1,361,870 | |
Unique ID: | STEAM_0:0:853465467 | |
Steam Community: | 76561199667196662 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 5, 2019 2:04:36 pm (Total: 50 Connects) | |
Connection Time: | 1 days 01:24:42 hours | |
Average Ping: | 28.98ms (Latency: 14.49ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 17:49h | 59 times | 54% | 1.07 |
Counter-Terrorist | 0d 07:19h | 30 times | 28% | 0.92 |
Spectator | 0d 00:24h | 20 times | 18% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 260 times | 520 |
Terrorists bombed the target | 129 times | 645 |
Double Kill (2 kills) | 97 times | 97 |
Drop the Bomb | 92 times | -184 |
Pick up the Bomb | 90 times | 180 |
All Terrorists eliminated | 67 times | 134 |
Spawn with the Bomb | 54 times | 108 |
Plant the Bomb | 44 times | 440 |
Triple Kill (3 kills) | 42 times | 84 |
Counter-Terrorists defused the bomb | 13 times | 65 |
Domination (4 kills) | 10 times | 30 |
Rampage (5 kills) | 2 times | 8 |
Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
Defuse the Bomb | 2 times | 20 |
Mega Kill (6 kills) | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 1d 01:33h | 668 | 100% | 652 | 1.02 | - | 0% | 0% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
M4A1 | Colt M4A1 Carbine | 1.00 | 431 | 65% | 324 | 50% | - | 0% | 0% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 126 | 19% | 82 | 13% | - | 0% | 0% |
AK47 | Kalashnikov AK-47 | 1.00 | 70 | 10% | 159 | 24% | - | 0% | 0% |
DEAGLE | Desert Eagle .50AE | 1.20 | 20 | 3% | 25 | 4% | - | 0% | 0% |
GRENADE | High Explosive Grenade | 1.80 | 18 | 3% | 6 | 1% | - | 0% | 0% |
USP | H&K USP .45 Tactical | 1.40 | 1 | 0% | 9 | 1% | - | 0% | 0% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 1 | 0% | - | 0% | - | 0% | 0% |
AUG | Steyr Aug | 1.00 | 1 | 0% | 7 | 1% | - | 0% | 0% |
Admin Options: