Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | St Petersburg, Russian Federation | |
Player ID: | 1,363,146 | |
Unique ID: | STEAM_0:0:42382798 | |
Steam Community: | 76561198045031324 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 5, 2019 7:23:21 am (Total: 46 Connects) | |
Connection Time: | 15:38:57 hours | |
Average Ping: | 21.71ms (Latency: 10.85ms) | |
Favorite Weapon: | M4A1 | Colt M4A1 Carbine |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 09:50h | 38 times | 63% | 1.29 |
Counter-Terrorist | 0d 05:55h | 21 times | 35% | 1.09 |
Spectator | 0d 00:00h | 1 times | 2% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 182 times | 364 |
Double Kill (2 kills) | 88 times | 88 |
All Terrorists eliminated | 73 times | 146 |
Terrorists bombed the target | 64 times | 320 |
Spawn with the Bomb | 60 times | 120 |
Drop the Bomb | 45 times | -90 |
Pick up the Bomb | 41 times | 82 |
Triple Kill (3 kills) | 33 times | 66 |
Plant the Bomb | 26 times | 260 |
Counter-Terrorists defused the bomb | 17 times | 85 |
Domination (4 kills) | 9 times | 27 |
Start Defusing the Bomb With a Defuse Kit | 4 times | 0 |
Rampage (5 kills) | 3 times | 12 |
Defuse the Bomb | 2 times | 20 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 15:38h | 519 | 100% | 427 | 1.22 | - | 0% | 0% |
Admin Options: