Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 294,204 | |
Unique ID: | STEAM_0:0:37908320 | |
Steam IDv3: | [U:1:75816640] | |
Steam Community: | 76561198036082368 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 27, 2018 11:59:50 pm (Total: 75 Connects) | |
Connection Time: | 1 days 09:38:32 hours | |
Average Ping: | 23.00ms (Latency: 11.50ms) | |
Favorite Weapon: | P90 | FN P90 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 23:09h | 51 times | 80% | 0.92 |
Terrorist | 0d 05:17h | 13 times | 20% | 1.00 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gsg9 | 0d 23:10h | 51 times | 81% | 0.92 |
leet | 0d 05:16h | 12 times | 19% | 1.00 |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 290 times | 580 |
Headshot | 262 times | 262 |
Double Kill (2 kills) | 112 times | 112 |
All Counter-Terrorists eliminated | 109 times | 218 |
Counter-Terrorists defused the bomb | 48 times | 240 |
Pick up the Bomb | 11 times | 22 |
Domination | 2 times | 10 |
Triple Kill (3 kills) | 1 times | 2 |
Domination (4 kills) | 1 times | 3 |
Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 1d 05:58h | 739 | 100% | 810 | 0.91 | 292 | 100% | 40% |
Targets |
---|
Show Total Target Statistics |
Admin Options: