Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Moscow, Russian Federation | |
Player ID: | 54,149 | |
Unique ID: | STEAM_0:0:5592044 | |
Steam Community: | 76561197971449816 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 13, 2019 3:28:30 pm (Total: 3,207 Connects) | |
Connection Time: | 127 days 16:54:17 hours | |
Average Ping: | 120.12ms (Latency: 60.06ms) | |
Favorite Weapon: | AK47 | AK-47 |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
MaSaDa | 127d 16:26h | Feb 13, 2019 3:28:36 pm | 82,873 | 47% | 117,307 | 22,709 | 5.17 | 15% | 23% |
Та6леткин | 0d 07:46h | Feb 8, 2018 11:33:39 pm | 271 | 10% | 37 | 14 | 2.64 | 22% | 28% |
Кришна | 0d 00:03h | Apr 1, 2018 1:54:20 pm | 1 | 0% | - | - | - | 0% | 0% |
LOLALAAAAA | 0d 00:01h | Mar 31, 2018 8:05:58 pm | 1 | 100% | 1 | - | - | 0% | 0% |
ZANK | 0d 00:00h | Mar 31, 2018 8:48:21 pm | - | 0% | - | - | - | 0% | 0% |
Suns^ | 0d 00:00h | Mar 30, 2018 6:15:38 pm | - | 0% | - | - | - | 0% | 0% |
Выебу-вас-в-череп | 0d 00:00h | Mar 26, 2018 3:50:03 pm | - | 0% | - | - | - | 0% | 0% |
Isterika GSX | 0d 00:00h | Mar 31, 2018 7:51:59 pm | - | 0% | - | - | - | 0% | 0% |
✪ lіs | - | Mar 31, 2018 8:20:50 pm | - | 0% | - | - | - | 0% | 0% |
Кришна-убийца | - | Mar 31, 2018 8:27:43 pm | - | 0% | - | - | - | 0% | 0% |
Оля | - | Mar 26, 2018 7:51:22 pm | - | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 62d 23:11h | 11,209 times | 33% | 5.20 |
Counter-Terrorist | 41d 22:51h | 7,647 times | 23% | 5.11 |
Spectator | 23d 03:37h | 14,982 times | 44% | 9.00 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 87d 08:16h | 3,136 times | 63% | 5.15 |
idf | 31d 04:29h | 1,806 times | 36% | 5.41 |
sas | 0d 01:48h | 8 times | 0% | 4.00 |
phoenix | 0d 00:49h | 4 times | 0% | 3.00 |
fbi | 0d 00:40h | 3 times | 0% | 5.00 |
gsg9 | 0d 00:19h | 1 times | 0% | 3.40 |
gign | 0d 00:19h | 2 times | 0% | - |
st6 | 0d 00:05h | 1 times | 0% | 1.00 |
separatist | 0d 00:05h | 1 times | 0% | - |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 127d 18:52h | 117,340 | 100% | 22,703 | 5.17 | 17,799 | 100% | 15% | 31,634 |
de_mirage | 0d 03:34h | 20 | 0% | 8 | 2.50 | 4 | 0% | 20% | 2 |
de_nuke | 0d 01:03h | 24 | 0% | 6 | 4.00 | 1 | 0% | 4% | 2 |
de_inferno | 0d 00:25h | 8 | 0% | 0 | 0.00 | 2 | 0% | 25% | 7 |
de_cbble | 0d 00:24h | 3 | 0% | 1 | 3.00 | 2 | 0% | 67% | - |
de_overpass | 0d 00:19h | 17 | 0% | 5 | 3.40 | 5 | 0% | 29% | 3 |
cs_assault | 0d 00:06h | 1 | 0% | 1 | 1.00 | - | 0% | 0% | 1 |
cs_office | 0d 00:06h | 3 | 0% | 2 | 1.50 | 1 | 0% | 33% | 2 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 33,386 | 28% | 4,679 | 21% | 5,799 | 33% | 17% |
AWP | AWP | 1.00 | 28,555 | 24% | 4,734 | 21% | 1,991 | 11% | 7% |
P90 | P90 | 1.20 | 13,199 | 11% | 1,040 | 5% | 3,174 | 18% | 24% |
FIVESEVEN | Five-SeveN | 1.50 | 11,092 | 9% | 589 | 3% | 2,714 | 15% | 24% |
M4A1 | M4A4 | 1.00 | 9,176 | 8% | 2,483 | 11% | 1,947 | 11% | 21% |
M4A1_SILENCER | M4A1-S | 1.00 | 7,716 | 7% | 2,324 | 10% | 1,391 | 8% | 18% |
HEGRENADE | High Explosive Grenade | 2.00 | 5,886 | 5% | 189 | 1% | - | 0% | 0% |
INFERNO | Flames | 1.50 | 3,349 | 3% | 125 | 1% | - | 0% | 0% |
TEC9 | Tec-9 | 1.20 | 785 | 1% | 237 | 1% | 179 | 1% | 23% |
FAMAS | FAMAS | 1.00 | 685 | 1% | 65 | 0% | 125 | 1% | 18% |
KNIFE | Knife | 3.00 | 459 | 0% | 47 | 0% | - | 0% | 0% |
NEGEV | Negev | 1.00 | 392 | 0% | 341 | 2% | 122 | 1% | 31% |
KNIFE_KARAMBIT | Karambit | 3.00 | 267 | 0% | 4 | 0% | - | 0% | 0% |
SSG08 | SSG 08 | 1.10 | 200 | 0% | 149 | 1% | 47 | 0% | 24% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 189 | 0% | - | 0% | - | 0% | 0% |
MP7 | MP7 | 1.30 | 173 | 0% | 29 | 0% | 27 | 0% | 16% |
BAYONET | Bayonet | 3.00 | 154 | 0% | 1 | 0% | - | 0% | 0% |
ELITE | Dual Berettas | 1.40 | 145 | 0% | - | 0% | 63 | 0% | 43% |
KNIFE_TACTICAL | Huntsman Knife | 3.00 | 143 | 0% | 1 | 0% | - | 0% | 0% |
HKP2000 | P2000 | 1.40 | 118 | 0% | 81 | 0% | 26 | 0% | 22% |
UMP45 | UMP-45 | 1.20 | 116 | 0% | 18 | 0% | 33 | 0% | 28% |
AUG | AUG | 1.00 | 114 | 0% | 598 | 3% | 26 | 0% | 23% |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 3.00 | 111 | 0% | - | 0% | - | 0% | 0% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 99 | 0% | 2 | 0% | 2 | 0% | 2% |
SG556 | SG 553 | 1.00 | 95 | 0% | 365 | 2% | 25 | 0% | 26% |
G3SG1 | G3SG1 | 0.80 | 94 | 0% | - | 0% | 11 | 0% | 12% |
USP_SILENCER | USP-S | 1.40 | 91 | 0% | 73 | 0% | 22 | 0% | 24% |
GLOCK | Glock-18 | 1.40 | 91 | 0% | 74 | 0% | 13 | 0% | 14% |
SCAR20 | SCAR-20 | 0.80 | 70 | 0% | 4 | 0% | 12 | 0% | 17% |
DEAGLE | Desert Eagle | 1.20 | 62 | 0% | 459 | 2% | 5 | 0% | 8% |
KNIFE_FALCHION | Falchion Knife | 3.00 | 59 | 0% | - | 0% | - | 0% | 0% |
BIZON | PP-Bizon | 1.30 | 59 | 0% | 51 | 0% | 15 | 0% | 25% |
M249 | M249 | 1.00 | 53 | 0% | 26 | 0% | 10 | 0% | 19% |
XM1014 | XM1014 | 1.10 | 33 | 0% | 54 | 0% | 5 | 0% | 15% |
MP9 | MP9 | 1.40 | 29 | 0% | 10 | 0% | 6 | 0% | 21% |
GALILAR | Galil AR | 1.10 | 15 | 0% | 23 | 0% | 1 | 0% | 7% |
MAC10 | MAC-10 | 1.50 | 12 | 0% | 3 | 0% | 2 | 0% | 17% |
MP5SD | MP5-SD | 1.20 | 8 | 0% | 2 | 0% | 2 | 0% | 25% |
TASER | Zeus x27 | 1.00 | 6 | 0% | 9 | 0% | - | 0% | 0% |
NOVA | Nova | 1.30 | 6 | 0% | 8 | 0% | 1 | 0% | 17% |
P250 | P250 | 1.50 | 4 | 0% | 4 | 0% | 1 | 0% | 25% |
CZ75A | CZ75A | 1.30 | 3 | 0% | 1 | 0% | 1 | 0% | 33% |
INCGRENADE | Incendiary Grenade | 5.00 | 2 | 0% | - | 0% | - | 0% | 0% |
SAWEDOFF | Sawed-Off | 1.30 | 1 | 0% | - | 0% | - | 0% | 0% |
FLASHBANG | Flashbang Grenade | 5.00 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AK47 | 95,376 | 12.7 | 71.9 | 15.5 |
P90 | 59,390 | 11.0 | 73.8 | 15.2 |
M4A1 | 54,199 | 11.6 | 72.6 | 15.8 |
AWP | 35,084 | 8.5 | 79.2 | 12.4 |
FIVESEVEN | 28,763 | 8.5 | 77.4 | 14.1 |
INFERNO | 13,391 | 11.4 | 75.5 | 13.1 |
TEC9 | 2,295 | 8.7 | 76.4 | 14.9 |
FAMAS | 2,023 | 12.8 | 70.3 | 16.9 |
NEGEV | 1,364 | 16.7 | 64.2 | 19.1 |
MP7 | 626 | 11.8 | 72.5 | 15.7 |
SSG08 | 616 | 13.8 | 71.3 | 14.9 |
ELITE | 514 | 7.2 | 78.0 | 14.8 |
HKP2000 | 502 | 7.8 | 80.1 | 12.2 |
UMP45 | 404 | 9.9 | 74.3 | 15.8 |
AUG | 374 | 13.6 | 74.1 | 12.3 |
GLOCK | 352 | 10.8 | 72.4 | 16.8 |
BIZON | 265 | 9.8 | 77.4 | 12.8 |
SG556 | 258 | 12.0 | 75.6 | 12.4 |
M249 | 202 | 18.3 | 64.9 | 16.8 |
SCAR20 | 199 | 8.0 | 79.4 | 12.6 |
G3SG1 | 199 | 9.0 | 75.9 | 15.1 |
DEAGLE | 187 | 8.6 | 74.9 | 16.6 |
XM1014 | 166 | 18.1 | 65.1 | 16.9 |
HEGRENADE | 158 | 11.4 | 82.3 | 6.3 |
MP9 | 112 | 14.3 | 69.6 | 16.1 |
NOVA | 46 | 28.3 | 63.0 | 8.7 |
MAC10 | 34 | 5.9 | 82.4 | 11.8 |
GALILAR | 31 | 16.1 | 67.7 | 16.1 |
P250 | 7 | 0.0 | 57.1 | 42.9 |
SAWEDOFF | 1 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 771,783 | 95,382 | 3,933,309 | 33,386 | 4,679 | 7.14 | 5,799 | 17% | 12% | 41.20 | 23.10 |
AWP | 197,632 | 35,078 | 5,052,313 | 28,555 | 4,734 | 6.03 | 1,991 | 7% | 18% | 144.00 | 6.90 |
P90 | 362,379 | 59,397 | 1,464,894 | 13,199 | 1,040 | 12.69 | 3,174 | 24% | 16% | 24.70 | 27.50 |
FIVESEVEN | 129,376 | 28,771 | 1,136,652 | 11,092 | 589 | 18.83 | 2,714 | 24% | 22% | 39.50 | 11.70 |
M4A1 | 283,275 | 54,190 | 1,827,382 | 9,176 | 2,483 | 3.70 | 1,947 | 21% | 19% | 33.70 | 30.90 |
M4A1_SILENCER | 187,317 | 0 | 0 | 7,716 | 2,324 | 3.32 | 1,391 | 18% | 0% | 0.00 | 24.30 |
HEGRENADE | 40,359 | 103,707 | 2,317,257 | 5,886 | 189 | 31.14 | - | 0% | 257% | 22.30 | 6.90 |
INFERNO | 13,450 | 97,683 | 558,788 | 3,349 | 125 | 26.79 | - | 0% | 100% | 5.70 | 4.00 |
TEC9 | 12,474 | 2,295 | 81,564 | 785 | 237 | 3.31 | 179 | 23% | 18% | 35.50 | 15.90 |
FAMAS | 673 | 2,023 | 63,648 | 685 | 65 | 10.54 | 125 | 18% | 301% | 31.50 | 1.00 |
KNIFE | 5,645 | 828 | 88,835 | 459 | 47 | 9.77 | - | 0% | 15% | 107.30 | 12.30 |
NEGEV | 37,399 | 1,364 | 50,573 | 392 | 341 | 1.15 | 122 | 31% | 4% | 37.10 | 95.40 |
KNIFE_KARAMBIT | 422 | 0 | 0 | 267 | 4 | 66.75 | - | 0% | 0% | 0.00 | 1.60 |
SSG08 | 4,888 | 616 | 42,072 | 200 | 149 | 1.34 | 47 | 24% | 13% | 68.30 | 24.40 |
KNIFE_M9_BAYONET | 1,311 | 0 | 0 | 189 | 0 | 189.00 | - | 0% | 0% | 0.00 | 6.90 |
MP7 | 4,420 | 626 | 15,449 | 173 | 29 | 5.97 | 27 | 16% | 14% | 24.70 | 25.50 |
BAYONET | 1,305 | 0 | 0 | 154 | 1 | 154.00 | - | 0% | 0% | 0.00 | 8.50 |
ELITE | 3,569 | 514 | 15,078 | 145 | 0 | 145.00 | 63 | 43% | 14% | 29.30 | 24.60 |
KNIFE_TACTICAL | 2,396 | 0 | 0 | 143 | 1 | 143.00 | - | 0% | 0% | 0.00 | 16.80 |
HKP2000 | 1,877 | 502 | 13,757 | 118 | 81 | 1.46 | 26 | 22% | 27% | 27.40 | 15.90 |
UMP45 | 2,610 | 397 | 12,700 | 116 | 18 | 6.44 | 33 | 28% | 15% | 32.00 | 22.50 |
AUG | 3,500 | 374 | 12,705 | 114 | 598 | 0.19 | 26 | 23% | 11% | 34.00 | 30.70 |
KNIFE_BUTTERFLY | 2,638 | 0 | 0 | 99 | 2 | 49.50 | 2 | 2% | 0% | 0.00 | 26.60 |
SG556 | 3,051 | 258 | 11,285 | 95 | 365 | 0.26 | 25 | 26% | 8% | 43.70 | 32.10 |
G3SG1 | 4,708 | 199 | 14,653 | 94 | 0 | 94.00 | 11 | 12% | 4% | 73.60 | 50.10 |
GLOCK | 1,600 | 352 | 7,013 | 91 | 74 | 1.23 | 13 | 14% | 22% | 19.90 | 17.60 |
USP_SILENCER | 1,854 | 0 | 0 | 91 | 73 | 1.25 | 22 | 24% | 0% | 0.00 | 20.40 |
SCAR20 | 3,156 | 198 | 11,512 | 70 | 4 | 17.50 | 12 | 17% | 6% | 58.10 | 45.10 |
DEAGLE | 2,008 | 187 | 11,353 | 62 | 459 | 0.14 | 5 | 8% | 9% | 60.70 | 32.40 |
BIZON | 1,660 | 265 | 6,039 | 59 | 51 | 1.16 | 15 | 25% | 16% | 22.80 | 28.10 |
KNIFE_FALCHION | 1,076 | 0 | 0 | 59 | 0 | 59.00 | - | 0% | 0% | 0.00 | 18.20 |
M249 | 3,007 | 202 | 6,397 | 53 | 26 | 2.04 | 10 | 19% | 7% | 31.70 | 56.70 |
XM1014 | 220 | 166 | 2,900 | 33 | 54 | 0.61 | 5 | 15% | 75% | 17.50 | 6.70 |
MP9 | 547 | 112 | 2,169 | 29 | 10 | 2.90 | 6 | 21% | 20% | 19.40 | 18.90 |
GALILAR | 309 | 31 | 994 | 15 | 23 | 0.65 | 1 | 7% | 10% | 32.10 | 20.60 |
MAC10 | 56 | 34 | 805 | 12 | 3 | 4.00 | 2 | 17% | 61% | 23.70 | 4.70 |
TASER | 84 | 6 | 1,884 | 6 | 9 | 0.67 | - | 0% | 7% | 314.00 | 14.00 |
NOVA | 13 | 46 | 643 | 6 | 8 | 0.75 | 1 | 17% | 354% | 14.00 | 2.20 |
P250 | 22 | 7 | 326 | 4 | 4 | 1.00 | 1 | 25% | 32% | 46.60 | 5.50 |
CZ75A | 131 | 0 | 0 | 3 | 1 | 3.00 | 1 | 33% | 0% | 0.00 | 43.70 |
SAWEDOFF | 1 | 1 | 24 | 1 | 0 | 1.00 | - | 0% | 100% | 24.00 | 1.00 |
FLASHBANG | 1 | 2 | 2 | 1 | 0 | 1.00 | - | 0% | 200% | 1.00 | 1.00 |
Admin Options: