Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 805,993 | |
Unique ID: | STEAM_0:0:124077420 | |
Steam Community: | 76561198208420568 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Oct 17, 2018 10:26:08 pm (Total: 216 Connects) | |
Connection Time: | 4 days 03:19:00 hours | |
Average Ping: | 162.60ms (Latency: 81.30ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 2d 05:02h | 273 times | 56% | 3.60 |
Counter-Terrorist | 1d 20:02h | 218 times | 44% | 3.73 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 2d 05:53h | 203 times | 55% | 3.61 |
idf | 1d 18:19h | 152 times | 41% | 3.69 |
sas | 0d 02:50h | 13 times | 4% | 4.15 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 2,266 times | 2,266 |
Kill Assist | 957 times | 957 |
All Counter-Terrorists eliminated | 666 times | 1,332 |
Most Valuable Player | 625 times | 625 |
All Terrorists eliminated | 622 times | 1,244 |
Double Kill (2 kills) | 490 times | 490 |
Triple Kill (3 kills) | 443 times | 886 |
Pick up the Bomb | 336 times | 672 |
Terrorists bombed the target | 263 times | 1,315 |
Domination (4 kills) | 262 times | 786 |
Drop the Bomb | 227 times | -454 |
Rampage (5 kills) | 177 times | 708 |
Mega Kill (6 kills) | 117 times | 585 |
Plant the Bomb | 90 times | 900 |
Ownage (7 kills) | 65 times | 390 |
Counter-Terrorists defused the bomb | 47 times | 235 |
Ultra Kill (8 kills) | 34 times | 238 |
Start Defusing the Bomb With a Defuse Kit | 11 times | 0 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 2,087 | 32% | 525 | 36% | 318 | 15% | 15% |
M4A1 | M4A4 | 1.00 | 1,369 | 21% | 202 | 14% | 616 | 28% | 45% |
AK47 | AK-47 | 1.00 | 1,220 | 19% | 432 | 30% | 561 | 26% | 46% |
M4A1_SILENCER | M4A1-S | 1.00 | 677 | 10% | 114 | 8% | 378 | 17% | 56% |
DEAGLE | Desert Eagle | 1.20 | 351 | 5% | 65 | 4% | 141 | 6% | 40% |
BAYONET | Bayonet | 3.00 | 197 | 3% | - | 0% | - | 0% | 0% |
G3SG1 | G3SG1 | 0.80 | 131 | 2% | - | 0% | 24 | 1% | 18% |
FIVESEVEN | Five-SeveN | 1.50 | 112 | 2% | 11 | 1% | 46 | 2% | 41% |
SCAR20 | SCAR-20 | 0.80 | 109 | 2% | - | 0% | 27 | 1% | 25% |
P90 | P90 | 1.20 | 99 | 2% | 45 | 3% | 35 | 2% | 35% |
HEGRENADE | High Explosive Grenade | 2.00 | 65 | 1% | 42 | 3% | - | 0% | 0% |
SG556 | SG 553 | 1.00 | 41 | 1% | 17 | 1% | 17 | 1% | 41% |
XM1014 | XM1014 | 1.10 | 28 | 0% | 5 | 0% | 15 | 1% | 54% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 5,519 | 2,341 | 436,854 | 2,087 | 525 | 3.98 | 318 | 15% | 42% | 186.60 | 2.60 |
M4A1 | 22,467 | 6,057 | 263,488 | 1,369 | 202 | 6.78 | 616 | 45% | 27% | 43.50 | 16.40 |
AK47 | 21,524 | 3,362 | 172,994 | 1,220 | 432 | 2.82 | 561 | 46% | 16% | 51.50 | 17.60 |
M4A1_SILENCER | 10,697 | 0 | 0 | 677 | 114 | 5.94 | 378 | 56% | 0% | 0.00 | 15.80 |
DEAGLE | 2,530 | 625 | 60,862 | 351 | 65 | 5.40 | 141 | 40% | 25% | 97.40 | 7.20 |
BAYONET | 1,256 | 0 | 0 | 197 | 0 | 197.00 | - | 0% | 0% | 0.00 | 6.40 |
G3SG1 | 2,832 | 286 | 26,520 | 131 | 0 | 131.00 | 24 | 18% | 10% | 92.70 | 21.60 |
FIVESEVEN | 1,926 | 269 | 12,405 | 112 | 11 | 10.18 | 46 | 41% | 14% | 46.10 | 17.20 |
SCAR20 | 1,242 | 191 | 19,391 | 109 | 0 | 109.00 | 27 | 25% | 15% | 101.50 | 11.40 |
P90 | 2,697 | 414 | 12,024 | 99 | 45 | 2.20 | 35 | 35% | 15% | 29.00 | 27.20 |
HEGRENADE | 577 | 859 | 19,344 | 65 | 42 | 1.55 | - | 0% | 149% | 22.50 | 8.90 |
SG556 | 509 | 100 | 5,368 | 41 | 17 | 2.41 | 17 | 41% | 20% | 53.70 | 12.40 |
XM1014 | 86 | 120 | 3,351 | 28 | 5 | 5.60 | 15 | 54% | 140% | 27.90 | 3.10 |
Admin Options: