Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Moscow, Russian Federation | |
Player ID: | 943,724 | |
Unique ID: | STEAM_0:0:1045150923 | |
Steam Community: | 76561200050567574 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Apr 17, 2018 8:45:48 am (Total: 2 Connects) | |
Connection Time: | 01:50:34 hours | |
Average Ping: | 51.33ms (Latency: 25.67ms) | |
Favorite Weapon: | ELITE | Dual Berettas |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 01:11h | 1 times | 33% | 0.94 |
Terrorist | 0d 00:39h | 2 times | 67% | 0.55 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
idf | 0d 01:11h | 1 times | 33% | 0.94 |
leet | 0d 00:39h | 2 times | 67% | 0.55 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 13 times | 13 |
All Terrorists eliminated | 11 times | 22 |
Kill Assist | 9 times | 9 |
Double Kill (2 kills) | 5 times | 5 |
All Counter-Terrorists eliminated | 3 times | 6 |
Pick up the Bomb | 2 times | 4 |
Counter-Terrorists defused the bomb | 2 times | 10 |
Triple Kill (3 kills) | 2 times | 4 |
Drop the Bomb | 2 times | -4 |
Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
Terrorists bombed the target | 1 times | 5 |
Domination (4 kills) | 1 times | 3 |
Most Valuable Player | 1 times | 1 |
Defuse the Bomb | 1 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 01:51h | 28 | 100% | 38 | 0.74 | 13 | 100% | 46% | 9 |
Targets |
---|
Show Total Target Statistics |
Admin Options: